Acquisition of office administrative furniture and support for the Nejapa Hospital.
Start date
Closing date
Country
El Salvador
Sector
Furniture & Furnishings
Project
Integrated Health Program IIImportant Notice
This action will open an external link.
Description
Ministry of Health, through the Program Management Unit via its Acquisitions and Contracts Area (ACP), invites eligible bidders to submit sealed offers for the equipment detailed below and its related services:
LOT 1: METAL FURNITURE
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Vertical Metal Filing Cabinet with 4 Drawers | 62503000 | Each | Each | 124 |
| 2 | Large Dexion-Type Metal Shelf | 62504100 | Each | Each | 189 |
| 3 | Medium Dexion-Type Metal Shelf | 62504050 | Each | Each | 410 |
| 4 | Two-Compartment Locker with Key | 62504139 | Each | Each | 28 |
| 5 | Four-Compartment Locker with Key | 62504145 | Each | Each | 18 |
| 6 | Module of Three Metal Chairs | 62501150 | Each | Each | 28 |
| 7 | Module of Four Metal Chairs | 62501100 | Each | Each | 20 |
| 8 | Module of Five Metal Chairs | 62501050 | Each | Each | 29 |
| 9 | Floor Metal Coat Rack | 62500300 | Each | Each | 7 |
| 10 | Metal Cart with Four Wheels | 61301021 | Each | Each | 10 |
| 11 | Cart for Transporting Light Materials and Equipment | 62704260 | Each | Each | 4 |
| 12 | Thermal Cart with Compartments for Food Transport | 60900120 | Each | Each | 8 |
| 13 | Large Stainless Steel Work Table with Wheels and Shelves | 62704375 | Each | Each | 13 |
| 14 | Manual Pallet Jack (Metal) | 61301017 | Each | Each | 2 |
LOT 2: WOODEN FURNITURE
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Wooden Bench | 62500363 | Each | Each | 3 |
| 2 | Dressing Bench (Wooden) | 62500364 | Each | Each | 35 |
| 3 | Bookcase with Shelves (Melamine) | 62501460 | Each | Each | 20 |
| 4 | Pulpit (Podium) | 62500360 | Each | Each | 1 |
LOT 3: OFFICE FURNITURE VARIOUS
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Executive Desk Type L | 62501020 | Each | Each | 1 |
| 2 | Secretarial Desk | 62501030 | Each | Each | 88 |
| 3 | Secretarial Desk with Auxiliary Wing | 62501040 | Each | Each | 30 |
| 4 | Round Table for Four People | 62501300 | Each | Each | 29 |
| 5 | Work Table, Includes Chairs | 62501260 | Each | Each | 9 |
| 6 | Work Table for Six People | 62501275 | Each | Each | 3 |
| 7 | General Use Table, Various Sizes | 62501335 | Each | Each | 1 |
| 8 | High Ergonomic Chair Without Arms (Cashier Type) | 62502045 | Each | Each | 41 |
| 9 | Ergonomic Secretarial Chair Without Arms | 62502000 | Each | Each | 165 |
| 10 | Fixed Chair with Integral Seat | 62502050 | Each | Each | 238 |
| 11 | Auditorium Armchair | 62500303 | Each | Each | 50 |
| 12 | Folding Chair Plastic-Metal | 62502081 | Each | Each | 33 |
| 13 | Easel for Flip Chart | 80103522 | Each | Each | 10 |
| 14 | Acrylic Whiteboard Single Body | 80103521 | Each | Each | 20 |
| 15 | Guillotine Paper Cutter for Office Use | 80103519 | Each | Each | 10 |
| 16 | Desktop Waste Basket with 3 Compartments, Acrylic | 80103165 | Each | Each | 122 |
LOT 4: REST AREA FURNITURE
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Living Room Set | 62501215 | Each | Each | 1 |
| 2 | Single Bed | 62704095 | Each | Each | 17 |
| 3 | Sofa-Bed | 62501211 | Each | Each | 6 |
LOT 5: TRASH CANS AND PALLETS
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Trash Can with Swing Lid, Bell Bin (34.5 x 34.5 x 64 cm) | 80602007 | Each | Each | 186 |
| 2 | Plastic Trash Can with Lid, 105 Liters Capacity | 80602013 | Each | Each | 25 |
| 3 | Plastic Floor Trash Can Height 11" and Diameter 10", with Swing or Regular Lid | 80602016 | Each | Each | 266 |
| 4 | Polycarbonate Pallet | 62501551 | Each | Each | 70 |
LOT 6: FURNITURE FOR CHILDREN’S AREA
| No. | Item | MINSAL Code | Full Description of Supply | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | Table Set, According to Design | 81502130 | Each | Each | 5 |
| 2 | Plastic Children’s Table | 62500316 | Each | Each | 6 |
RELATED SERVICES
| No. | Description of Services |
|---|---|
| 1 | Installation of Lot 1, items: 2, 3, 6, 7, and 8. From Lot 3, item: 11 |
Follow Us